RESIDENTIAL | WATER | SEWER |
MINIMUM | $12.60 | $10.50 |
0 TO 2,000 GALLONS | 3.32 | 4.70 |
2,001 TO 4,000 GALLONS | 3.52 | 4.97 |
4,001 TO 6,000 GALLONS | 3.70 | 5.22 |
6,001 TO 8,000 GALLONS | 3.85 | 5.45 |
8,001 AND UP GALLONS | 4.00 | 5.67 |
COMMERCIAL | ||
MINIMUM | $12.60 | $10.50 |
0 TO 5,000 GALLONS | 3.32 | 4.70 |
5,001 TO 25,000 GALLONS | 3.52 | 4.97 |
25,001 TO 150,000 GALLONS | 3.70 | 5.22 |
150,001 TO 350,000 GALLONS | 3.85 | 5.45 |
350,001 AND UP GALLONS | 4.00 | 5.67 |
INDUSTRIAL | ||
MINIMUM | $12.60 | $10.50 |
0 TO 10,000,000 GALLONS | 3.32 | 4.70 |
10,000,001 TO 20,000,000 GALLONS | 3.52 | 4.97 |
20,000,001 TO 30,000,000 GALLONS | 3.70 | 5.22 |
30,000,001 TO 45,000,000 GALLONS | 3.85 | 5.45 |
45,000,001 AND UP GALLONS | 4.00 | 5.67 |
TRANSFER | ||
MINIMUM (INCLUDES 100,000 GALLONS) | $424.33 | NA |
100,001 AND UP GALLONS | 4.25 | NA |
SPECIAL DISTRICT FEES | ||
COOSAWATTEE RIVER RESORT COMMUNITY | 3.00 | NA |
EGCWSA
Completed applications may be emailed to customerservice@egcwsa.com